| School name | City |
|
1 | University of Michigan—Ann Arbor | Ann Arbor, MI | 4.4 |
1 | Washington University in St. Louis | St. Louis, MO | 4.4 |
3 | University of Chicago | Chicago, IL | 4.2 |
3 | University of Washington | Seattle, WA | 4.2 |
5 | Columbia University | New York, NY | 4.1 |
5 | University of North Carolina—Chapel Hill | Chapel Hill, NC | 4.1 |
7 | University of California—Berkeley | Berkeley, CA | 4.0 |
7 | University of Texas—Austin | Austin, TX | 4.0 |
9 | Case Western Reserve University | Cleveland, OH | 3.9 |
10 | Boston College | Chestnut Hill, MA | 3.8 |
11 | Fordham University | New York, NY | 3.7 |
11 | University of Pittsburgh | Pittsburgh, PA | 3.7 |
11 | University of Southern California | Los Angeles, CA | 3.7 |
11 | University of Wisconsin—Madison | Madison, WI | 3.7 |
11 | Virginia Commonwealth University | Richmond, VA | 3.7 |
16 | Boston University | Boston, MA | 3.6 |
16 | CUNY—Hunter College | New York, NY | 3.6 |
16 | New York University | New York, NY | 3.6 |
16 | Smith College | Northampton, MA | 3.6 |
16 | University of California—Los Angeles | Los Angeles, CA | 3.6 |
16 | University of Illinois—Urbana-Champaign | Urbana, IL | 3.6 |
16 | University of Maryland—Baltimore | Baltimore, MD | 3.6 |
16 | University of Pennsylvania | Philadelphia, PA | 3.6 |
24 | University at Albany—SUNY | Albany, NY | 3.5 |
24 | University of Illinois—Chicago | Chicago, IL | 3.5 |
26 | Indiana University | Indianapolis, IN | 3.4 |
26 | Michigan State University | East Lansing, MI | 3.4 |
26 | Ohio State University | Columbus, OH | 3.4 |
26 | Rutgers, the State University of New Jersey—New Brunswick | New Brunswick, NJ | 3.4 |
26 | University at Buffalo—SUNY | Buffalo, NY | 3.4 |
26 | University of Denver | Denver, CO | 3.4 |
26 | University of Kansas | Lawrence, KS | 3.4 |
33 | Howard University | Washington, DC | 3.3 |
33 | Portland State University | Portland, OR | 3.3 |
33 | Simmons College | Boston, MA | 3.3 |
33 | University of Minnesota—Twin Cities | St. Paul, MN | 3.3 |
37 | Bryn Mawr College | Bryn Mawr, PA | 3.2 |
37 | University of Connecticut | West Hartford, CT | 3.2 |
37 | University of Georgia | Athens, GA | 3.2 |
37 | University of Houston | Houston, TX | 3.2 |
37 | University of Louisville | Louisville, KY | 3.2 |
37 | University of Tennessee—Knoxville | Knoxville, TN | 3.2 |
37 | Wayne State University | Detroit, MI | 3.2 |
44 | Adelphi University | Garden City, NY | 3.1 |
44 | Arizona State University | Phoenix, AZ | 3.1 |
44 | Florida State University | Tallahassee, FL | 3.1 |
44 | Loyola University Chicago | Chicago, IL | 3.1 |
44 | Tulane University | New Orleans, LA | 3.1 |
44 | University of Iowa | Iowa City, IA | 3.1 |
44 | University of Kentucky | Lexington, KY | 3.1 |
44 | University of Texas—Arlington | Arlington, TX | 3.1 |
52 | Georgia State University | Atlanta, GA | 3.0 |
52 | St. Catherine University - University of St. Thomas | St. Paul, MN | 3.0 |
52 | St. Louis University | St. Louis, MO | 3.0 |
52 | The Catholic University of America | Washington, DC | 3.0 |
52 | University of Alabama | Tuscaloosa, AL | 3.0 |
52 | University of Utah | Salt Lake City, UT | 3.0 |
52 | University of Wisconsin—Milwaukee | Milwaukee, WI | 3.0 |
52 | Yeshiva University | New York, NY | 3.0 |
60 | Baylor University | Waco, TX | 2.9 |
60 | Colorado State University | Fort Collins, CO | 2.9 |
60 | Monmouth University | West Long Branch, NJ | 2.9 |
60 | San Diego State University | San Diego, CA | 2.9 |
60 | Syracuse University | Syracuse, NY | 2.9 |
60 | University of South Carolina | Columbia, SC | 2.9 |
66 | California State University—Long Beach | Long Beach, CA | 2.8 |
66 | California State University—Los Angeles | Los Angeles, CA | 2.8 |
66 | Dominican University | River Forest, IL | 2.8 |
66 | George Mason University | Fairfax, VA | 2.8 |
66 | San Francisco State University | San Francisco, CA | 2.8 |
66 | San Jose State University | San Jose, CA | 2.8 |
66 | Stony Brook University—SUNY | Stony Brook, NY | 2.8 |
66 | Temple University | Philadelphia, PA | 2.8 |
66 | University of Hawaii—Manoa | Honolulu, HI | 2.8 |
66 | University of Missouri | Columbia, MO | 2.8 |
66 | University of North Carolina—Charlotte | Charlotte, NC | 2.8 |
66 | University of Vermont | Burlington, VT | 2.8 |
66 | Western Michigan University | Kalamazoo, MI | 2.8 |
79 | Binghamton University—SUNY | Binghamton, NY | 2.7 |
79 | DePaul University | Chicago, IL | 2.7 |
79 | Gallaudet University | Washington, DC | 2.7 |
79 | Louisiana State University—Baton Rouge | Baton Rouge, LA | 2.7 |
79 | North Carolina State University | Raleigh, NC | 2.7 |
79 | St. Ambrose University | Davenport, IA | 2.7 |
79 | University of Minnesota—Duluth | Duluth, MN | 2.7 |
79 | University of North Dakota | Grand Forks, ND | 2.7 |
79 | University of Puerto Rico | San Juan, PR | 2.7 |
79 | West Chester University of Pennsylvania | West Chester, PA | 2.7 |
89 | California State University—Sacramento | Sacramento, CA | 2.6 |
89 | CUNY—Lehman College | Bronx, NY | 2.6 |
89 | Eastern Michigan University | Ypsilanti, MI | 2.6 |
89 | Florida International University | Miami, FL | 2.6 |
89 | Marywood College | Scranton, PA | 2.6 |
89 | Ohio University | Athens, OH | 2.6 |
89 | Rhode Island College | Providence, RI | 2.6 |
89 | Southern Illinois University—Carbondale | Carbondale, IL | 2.6 |
89 | University of Central Florida | Orlando, FL | 2.6 |
89 | University of Maine | Orono, ME | 2.6 |
89 | University of Missouri—St. Louis | St. Louis, MO | 2.6 |
89 | University of Montana | Missoula, MT | 2.6 |
89 | University of North Carolina—Wilmington | Wilmington, NC | 2.6 |
89 | University of South Florida | Tampa, FL | 2.6 |
89 | University of Wisconsin—Green Bay | Green Bay, WI | 2.6 |
104 | Appalachian State University | Boone, NC | 2.5 |
104 | Augsburg College | Minneapolis, MN | 2.5 |
104 | Barry University | Miami Shores, FL | 2.5 |
104 | Brigham Young University—Provo | Provo, UT | 2.5 |
104 | California State University—Fresno | Fresno, CA | 2.5 |
104 | California State University—Northridge | Northridge, CA | 2.5 |
104 | California State University—San Bernardino | San Bernardino, CA | 2.5 |
104 | Cleveland State University - University of Akron | Akron, OH | 2.5 |
104 | College at Brockport—SUNY | Rochester, NY | 2.5 |
104 | Eastern Washington University | Cheney, WA | 2.5 |
104 | Grand Valley State University | Grand Rapids, MI | 2.5 |
104 | Illinois State University | Normal, IL | 2.5 |
104 | Morgan State University | Baltimore, MD | 2.5 |
104 | Our Lady of the Lake University | San Antonio, TX | 2.5 |
104 | Salem State University | Salem, MA | 2.5 |
104 | Springfield College | Springfield, MA | 2.5 |
104 | Univ. of North Carolina—Greensboro - North Carolina A&T State University | Greensboro, NC | 2.5 |
104 | Universidad Interamericana de Puerto Rico, Recinto Metroplitano | San Juan, PR | 2.5 |
104 | University of Alaska—Anchorage | Anchorage, AK | 2.5 |
104 | University of Arkansas | Fayetteville, AR | 2.5 |
104 | University of Cincinnati | Cincinnati, OH | 2.5 |
104 | University of Nebraska—Omaha | Omaha, NE | 2.5 |
104 | University of Oklahoma | Norman, OK | 2.5 |
104 | University of St. Francis (Addams) | Joliet, IL | 2.5 |
104 | West Virginia University | Morgantown, WV | 2.5 |
104 | Widener University | Chester, PA | 2.5 |
130 | Boise State University | Boise, ID | 2.4 |
130 | Bridgewater State University | Bridgewater, MA | 2.4 |
130 | Chicago State University | Chicago, IL | 2.4 |
130 | Florida Atlantic University | Boca Raton, FL | 2.4 |
130 | Humboldt State University | Arcata, CA | 2.4 |
130 | Loma Linda University | San Bernardino, CA | 2.4 |
130 | New Mexico State University | Las Cruces, NM | 2.4 |
130 | Southern Connecticut State University | New Haven, CT | 2.4 |
130 | Spalding University | Louisville, KY | 2.4 |
130 | University of Arkansas—Little Rock | Little Rock, AR | 2.4 |
130 | University of Nevada—Las Vegas | Las Vegas, NV | 2.4 |
130 | University of New England | Portland, ME | 2.4 |
130 | University of New Hampshire | Durham, NH | 2.4 |
130 | University of Southern Maine | Portland, ME | 2.4 |
130 | University of Wyoming | Laramie, WY | 2.4 |
130 | Western Kentucky University | Bowling Green, KY | 2.4 |
130 | Wichita State University | Wichita, KS | 2.4 |
130 | Winthrop University | Rock Hill, SC | 2.4 |
148 | Andrews University | Berrien Springs, MI | 2.3 |
148 | Azusa Pacific University | Azusa, CA | 2.3 |
148 | California State University—Chico | Chico, CA | 2.3 |
148 | California State University—Dominguez Hills | Carson, CA | 2.3 |
148 | California State University—Fullerton | Fullerton, CA | 2.3 |
148 | California University of Pennsylvania | California, PA | 2.3 |
148 | Clark Atlanta University | Atlanta, GA | 2.3 |
148 | Delaware State University | Dover, DE | 2.3 |
148 | East Carolina University | Greenville, NC | 2.3 |
148 | Edinboro University of Pennsylvania | Edinboro, PA | 2.3 |
148 | Fayetteville State University | Fayetteville, NC | 2.3 |
148 | Florida A&M University | Tallahassee, FL | 2.3 |
148 | Norfolk State University | Norfolk, VA | 2.3 |
148 | Shippensburg University of Pennsylvania | Shippensburg, PA | 2.3 |
148 | Southern Illinois University—Edwardsville | Edwardsville, IL | 2.3 |
148 | Stephen F. Austin State University | Nacogdoches, TX | 2.3 |
148 | Texas State University | San Marcos, TX | 2.3 |
148 | University of Mississippi | University, MS | 2.3 |
148 | University of Missouri—Kansas City | Kansas City, MO | 2.3 |
148 | University of Nevada—Reno | Reno, NV | 2.3 |
148 | University of Southern Mississippi | Hattiesburg, MS | 2.3 |
148 | University of Toledo | Toledo, OH | 2.3 |
148 | Walla Walla University | College Place, WA | 2.3 |
148 | Wheelock College | Boston, MA | 2.3 |
172 | Asbury University | Wilmore, KY | 2.2 |
172 | Aurora University—G. Williams College | Aurora, IL | 2.2 |
172 | California State University—Bakersfield | Bakersfield, CA | 2.2 |
172 | California State University—Stanislaus | Turlock, CA | 2.2 |
172 | East Tennessee State University | Johnson City, TN | 2.2 |
172 | Kean University | union , NJ | 2.2 |
172 | Missouri State University | Springfield, MO | 2.2 |
172 | Newman University | Wichita, KS | 2.2 |
172 | Radford University | Radford, VA | 2.2 |
172 | Roberts Wesleyan College | Rochester, NY | 2.2 |
172 | Salisbury University | Salisbury, MD | 2.2 |
172 | St. Cloud State University | St. Cloud, MN | 2.2 |
172 | University of Southern Indiana | Evansville, IN | 2.2 |
172 | University of Texas—Pan American | Edinburg, TX | 2.2 |
172 | Valdosta State University | Valdosta, GA | 2.2 |
187 | Abilene Christian University | Abilene, TX | 2.1 |
187 | Alabama A&M University | Normal, AL | 2.1 |
187 | California State University—East Bay | Hayward, CA | 2.1 |
187 | Florida Gulf Coast University | Fort Myers, FL | 2.1 |
187 | Jackson State University | Jackson, MS | 2.1 |
187 | Kutztown University of Pennsylvania | Kutztown, PA | 2.1 |
187 | LIU—Post and Brooklyn | Brookville, NY | 2.1 |
187 | New Mexico Highlands University | Las Vegas, NM | 2.1 |
187 | Northwest Nazarene University | Nampa, ID | 2.1 |
187 | Savannah State University | Savannah, GA | 2.1 |
187 | Southern University—New Orleans | New Orleans, LA | 2.1 |
187 | Touro College | New York, NY | 2.1 |
187 | Washburn University | Topeka, KS | 2.1 |
200 | Grambling State University | Grambling, LA | 2.0 |
2015年USNews美国社会工作专业排名
2015-07-25
互联网