| School name | City | Tuition | Total enrollment |
1 | Michigan State University | East Lansing, MI | $654 per credit (in-state, full-time); $1,253 per credit (out-of-state, full-time) | 1,980 |
2 | University of Wisconsin—Madison | Madison, WI | $11,858 per year (in-state, full-time); $25,184per year (out-of-state, full-time) | 1,017 |
3 | Teachers College, Columbia University | New York, NY | $1,344 per credit (full-time) | 4,969 |
4 | University of Michigan—Ann Arbor | Ann Arbor, MI | $19,982 per year (in-state, full-time); $40,402per year (out-of-state, full-time) | 677 |
5 | University of Georgia | Athens, GA | $7,700 per year (in-state, full-time); $23,000 per year (out-of-state, full-time) | 1,648 |
6 | Vanderbilt University (Peabody) | Nashville, TN | $1,747 per credit (full-time) | 873 |
7 | Indiana University—Bloomington | Bloomington, IN | $404 per credit (in-state, full-time); $1,178 per credit (out-of-state, full-time) | 952 |
7 | University of Virginia (Curry) | Charlottesville, VA | $13,818 per year (in-state, full-time); $23,082per year (out-of-state, full-time) | 890 |
9 | Ohio State University | Columbus, OH | $11,560 per year (in-state, full-time); $29,224per year (out-of-state, full-time) | 1,054 |
10 | University of Illinois—Urbana-Champaign | Champaign, IL | $11,626 per year (in-state, full-time); $25,118per year (out-of-state, full-time) | 826 |
10 | University of Washington | Seattle, WA | $14,301 per year (in-state, full-time); $27,030per year (out-of-state, full-time) | 1,004 |
2015年US News美国大学小学教育专业排名
2015-07-25
互联网