| School name | City | Tuition | Total enrollment |
1 | Vanderbilt University (Peabody) | Nashville, TN | $1,747 per credit (full-time) | 873 |
2 | University of Kansas | Lawrence, KS | $346 per credit (in-state, full-time); $810 per credit (out-of-state, full-time) | 921 |
3 | University of Oregon | Eugene, OR | $13,824 per year (in-state, full-time); $22,356per year (out-of-state, full-time) | 774 |
4 | University of Virginia (Curry) | Charlottesville, VA | $13,818 per year (in-state, full-time); $23,082per year (out-of-state, full-time) | 890 |
5 | University of Florida | Gainesville, FL | $449 per credit (in-state, full-time); $1,251 per credit (out-of-state, full-time) | 1,101 |
6 | University of Texas—Austin | Austin, TX | $8,402 per year (in-state, full-time); $16,338 per year (out-of-state, full-time) | 1,141 |
7 | University of Washington | Seattle, WA | $14,301 per year (in-state, full-time); $27,030per year (out-of-state, full-time) | 1,004 |
7 | University of Wisconsin—Madison | Madison, WI | $11,858 per year (in-state, full-time); $25,184per year (out-of-state, full-time) | 1,017 |
9 | University of Illinois—Urbana-Champaign | Champaign, IL | $11,626 per year (in-state, full-time); $25,118per year (out-of-state, full-time) | 826 |
10 | University of Minnesota—Twin Cities | Minneapolis, MN | $15,008 per year (in-state, full-time); $22,990per year (out-of-state, full-time) | 1,756 |
11 | University of Maryland—College Park | College Park, MD | $573 per credit (in-state, full-time); $1,236 per credit (out-of-state, full-time) | 937 |
2015年US News美国大学特殊教育专业排名
2015-07-25