| School name | City | Part-time score | Peer assessment score (5.0 highest) | LSAT scores (25th-75th percentile) | Acceptance rate |
1 | Georgetown University | Washington, DC | 100 | 4.1 | 158-165 | 4.5% |
2 | George Washington University | Washington, DC | 84 | 3.5 | 154-165 | 19.1% |
3 | Fordham University | New York, NY | 80 | 3.4 | 158-162 | 29.0% |
4 | George Mason University | Arlington, VA | 74 | 2.8 | 157-163 | 14.3% |
5 | Loyola Marymount University | Los Angeles, CA | 67 | 2.7 | 156-161 | 8.5% |
6 | University of Connecticut | Hartford, CT | 66 | 2.8 | 154-158 | 33.5% |
7 | Lewis & Clark College (Northwestern) | Portland, OR | 65 | 2.6 | 151-158 | 45.9% |
7 | Southern Methodist University (Dedman) | Dallas, TX | 65 | 2.6 | 153-162 | 20.3% |
7 | University of Maryland (Carey) | Baltimore, MD | 65 | 2.9 | 150-161 | 24.8% |
10 | Temple University (Beasley) | Philadelphia, PA | 64 | 2.7 | 155-162 | 29.0% |
10 | University of Houston | Houston, TX | 64 | 2.7 | 154-161 | 15.3% |
12 | American University (Washington) | Washington, DC | 62 | 2.9 | 153-158 | 43.9% |
12 | University of Denver (Sturm) | Denver, CO | 62 | 2.8 | 152-160 | 39.9% |
14 | Georgia State University | Atlanta, GA | 61 | 2.5 | 154-159 | 20.9% |
15 | Brooklyn Law School | Brooklyn, NY | 60 | 2.6 | 155-163 | 23.8% |
16 | Marquette University | Milwaukee, WI | 59 | 2.5 | 152-159 | 27.1% |
17 | University of San Diego | San Diego, CA | 58 | 2.8 | 152-161 | 28.2% |
18 | Indiana University—Indianapolis (McKinney) | Indianapolis, IN | 56 | 2.5 | 149-155 | 61.3% |
19 | Rutgers, the State University of New Jersey—Newark | Newark, NJ | 55 | 2.5 | 152-158 | 26.1% |
20 | The Catholic University of America | Washington, DC | 54 | 2.4 | 151-156 | 44.8% |
20 | University of Nevada—Las Vegas | Las Vegas, NV | 54 | 2.4 | 153-158 | 24.2% |
22 | Rutgers, the State University of New Jersey—Camden | Camden, NJ | 53 | 2.4 | 156-159 | 12.4% |
23 | Illinois Institute of Technology (Chicago-Kent) | Chicago, IL | 52 | 2.5 | 152-159 | 35.0% |
23 | Loyola University Chicago | Chicago, IL | 52 | 2.6 | 151-156 | 35.1% |
25 | Seattle University | Seattle, WA | 51 | 2.5 | 151-159 | 49.3% |
26 | University of Hawaii—Manoa (Richardson) | Honolulu, HI | 50 | 2.3 | 152-158 | 29.2% |
26 | William Mitchell College of Law | St. Paul, MN | 50 | 2.0 | 148-157 | 33.9% |
26 | Yeshiva University (Cardozo) | New York, NY | 50 | 2.8 | 155-158 | 41.5% |
29 | DePaul University | Chicago, IL | 49 | 2.4 | 151-157 | 49.1% |
29 | University of Baltimore | Baltimore, MD | 49 | 2.2 | 150-155 | 45.8% |
31 | St. Louis University | St. Louis, MO | 48 | 2.2 | 152-157 | 43.6% |
31 | Suffolk University | Boston, MA | 48 | 2.3 | 145-155 | 76.8% |
33 | New York Law School | New York, NY | 47 | 2.0 | 148-152 | 42.5% |
33 | Santa Clara University | Santa Clara, CA | 47 | 2.6 | 155-159 | 36.8% |
33 | Seton Hall University | Newark, NJ | 47 | 2.3 | 146-155 | 34.5% |
33 | St. John's University | Jamaica, NY | 47 | 2.1 | 151-157 | 38.9% |
37 | Stetson University | Gulfport, FL | 46 | 2.1 | 150-155 | 30.3% |
38 | Chapman University (Fowler) | Orange, CA | 45 | 1.9 | 157-164 | 20.4% |
38 | Southwestern Law School | Los Angeles, CA | 45 | 2.1 | 149-155 | 53.1% |
38 | University of the Pacific (McGeorge) | Sacramento, CA | 45 | 2.1 | 151-158 | 51.7% |
41 | University of Louisville (Brandeis) | Louisville, KY | 43 | 2.2 | 150-155 | 30.0% |
42 | Hofstra University (Deane) | Hempstead, NY | 42 | 2.2 | 148-156 | 23.7% |
42 | University of San Francisco | San Francisco, CA | 42 | 2.1 | 149-155 | 32.7% |
42 | Wayne State University | Detroit, MI | 42 | 2.1 | 153-157 | 42.1% |
45 | Loyola University New Orleans | New Orleans, LA | 41 | 2.2 | 148-155 | 50.8% |
45 | University of Akron | Akron, OH | 41 | 1.8 | 147-154 | 67.4% |
45 | Widener University | Wilmington, DE | 41 | 1.8 | 147-152 | 52.8% |
48 | Duquesne University | Pittsburgh, PA | 39 | 2.0 | 149-156 | 54.9% |
48 | Pace University | White Plains, NY | 39 | 1.9 | 147-154 | 38.9% |
48 | Quinnipiac University | Hamden, CT | 39 | 2.0 | 150-154 | 40.0% |
48 | South Texas College of Law | Houston, TX | 39 | 1.8 | 149-153 | 51.7% |
48 | Texas A&M University | Fort Worth, TX | 39 | 1.8 | 149-154 | 39.9% |
53 | California Western School of Law | San Diego, CA | 36 | 1.7 | 148-156 | 59.4% |
53 | Florida International University | Miami, FL | 36 | 1.5 | 148-158 | 12.7% |
53 | University of Arkansas—Little Rock (Bowen) | Little Rock, AR | 36 | 2.1 | 146-154 | 52.6% |
56 | Cleveland State University (Cleveland-Marshall) | Cleveland, OH | 35 | 1.8 | 147-154 | 40.0% |
56 | Golden Gate University | San Francisco, CA | 35 | 1.8 | 146-152 | 49.4% |
56 | Hamline University | St. Paul, MN | 35 | 2.0 | 145-153 | 67.7% |
56 | Michigan State University | East Lansing, MI | 35 | 2.2 | 142-148 | 34.6% |
60 | University of Toledo | Toledo, OH | 34 | 1.9 | 148-154 | 46.7% |
61 | Northern Kentucky University (Chase) | Highland Heights, KY | 33 | 1.6 | 148-153 | 59.0% |
62 | New England Law Boston | Boston, MA | 32 | 1.7 | 143-154 | 83.2% |
62 | St. Mary's University | San Antonio, TX | 32 | 1.8 | 148-152 | 48.6% |
2015年USNews美国在职法律专业排名
2015-07-25
互联网