| School name | City | Tuition | Enrollment (full-‐time) |
1 | University of Maryland (Carey) | Baltimore, MD | $27,174 per year (in-state, full-time); $39,256per year (out-of-state, full-time) | 643 |
2 | St. Louis University | St. Louis, MO | $37,615 per year (full-time) | 559 |
3 | Case Western Reserve University | Cleveland, OH | $46,826 per year (full-time) | 418 |
3 | Loyola University Chicago | Chicago, IL | $41,666 per year (full-time) | 681 |
5 | Boston University | Boston, MA | $45,786 per year (full-time) | 676 |
5 | Seton Hall University | Newark, NJ | $49,070 per year (full-time) | 477 |
7 | Georgetown University | Washington, DC | $50,890 per year (full-time) | 1,694 |
8 | Georgia State University | Atlanta, GA | $16,042 per year (in-state, full-time); $35,722per credit (out-of-state, full-time) | 469 |
9 | University of Houston | Houston, TX | $29,748 per year (in-state, full-time); $39,792per year (out-of-state, full-time) | 619 |
10 | Harvard University | Cambridge, MA | $53,308 per year (full-time) | 1,741 |
10 | Indiana University—Indianapolis (McKinney) | Indianapolis, IN | $24,172 per year (in-state, full-time); $43,882per year (out-of-state, full-time) | 581 |
2015年USNews美国医疗保健法专业排名
2015-07-25
互联网